Units
Knight | HP increased by 5% |
Knight | Armor increased by 5% |
Knight | Movement Speed increased from 13 to 14 |
Bomb | Splash Radius reduced by 15% |
Harlequin | Splash Radius reduced by 15% |
Harlequin | Slowdown: Slowdown effect reduced from 50% to 40% |
Pigcopter | Splash Radius reduced by 15% |
Wallbreaker | Splash Radius reduced by 15% |
Witch | Attack Damage reduced by 5% |
Witch | Slowdown: Duration reduced from 4 to 3 sec and slowdown effect reduced from 50% to 40% |
Inker | Ink Veil: Attack range and night vision reducing changed from 50% to 35% |
Inker | Attack Range reduced from 30 to 27 |
Inker | Attack Damage reduced by 5% |
Inker | Ink Veil and Sticky Grip duration reduced from 5 to 3 sec |
Rogue | HP reduced by 6% |
Gunship | Attack Damage reduced by 5% |
Gunship | Mana Cost increased from 16 to 18 |
Swordsman | HP increased by 5% |
Swordsman | Armor increased by 5% |
Swordsman | Movement Speed increased from 13 to 14 |
Archer | HP increased by 5% |
Archer | Attack Damage increased by 5% |
Blood Hunter | HP increased by 5% |
Juggernaut | HP increased by 5% |
Spearman | Mana Cost reduced from 6 to 5 |
Perks
Massive Healing | Splash Radius reduced by 15% |
Explosive Shells | Splash Radius reduced by 15% |
Super Blast | Splash Radius reduced by 15% |
Jack-In-The-Box | Damage Increased by 20% |
Jack-In-The-Box | Splash Radius increased by 10% |
Buildings
Tower I | Mana Cost reduced from 9 to 8 |
Tower I | Construction time reduced from 10 to 8 |
Tower II | Mana Cost reduced from 11 to 10 |
Tower II | Construction time reduced from 10 to 8 |
Barracks III | Construction time reduced from 7 to 6 |
Barracks III | Mana Cost reduced from 7 to 6 |
Barracks III | All Tier III Units Cards Cooldown reduced from 50 to 43 |